يَا أَيُّهَا الَّذِينَ آمَنُوا كُتِبَ عَلَيْكُمُ الصِّيَامُ كَمَا كُتِبَ عَلَى الَّذِينَ مِن قَبْلِكُمْ لَعَلَّكُمْ تَتَّقُونَ
"ترجمہ: "اے ایمان والو! تم پر روزے فرض کیے گئے ہیں جیسے تم سے پہلے لوگوں پر فرض کیے گئے تھے تاکہ تم پرہیزگار بن جاؤ
For all Muslims, Ramadan is a month of tolerance, prayer, and meditation. It is crucial to understand the exact Sehri and Iftar timings in order to observe fasts correctly. This guide article provides a detailed and accurate Islamabad Ramadan 2026 Sehri and Iftar schedule for captical city. Everything in one simple site. So you can devote more of your attention to worship and less finding time. 
The timings shown below has the purpose to assist you in managing your daily schedule throughout Ramadan. It easily and clearly covers Sehri, Iftar, and the duration of the fast. This might be slightly difference due to moon appearances date.
Ramadan | Date | Day | Sehri | Iftar | Duration |
1 | 18 Feb | Wed | 5:26 am | 5:55 pm | 12 hrs, 29 mins |
2 | 19 Feb | Thu | 5:25 am | 5:56 pm | 12 hrs, 31 mins |
3 | 20 Feb | Fri | 5:24 am | 5:56 pm | 12 hrs, 32 mins |
4 | 21 Feb | Sat | 5:23 am | 5:57 pm | 12 hrs, 34 mins |
5 | 22 Feb | Sun | 5:22 am | 5:58 pm | 12 hrs, 36 mins |
6 | 23 Feb | Mon | 5:21 am | 5:59 pm | 12 hrs, 38 mins |
7 | 24 Feb | Tue | 5:20 am | 6:00 pm | 12 hrs, 40 mins |
8 | 25 Feb | Wed | 5:19 am | 6:01 pm | 12 hrs, 42 mins |
9 | 26 Feb | Thu | 5:17 am | 6:02 pm | 12 hrs, 45 mins |
10 | 27 Feb | Fri | 5:16 am | 6:02 pm | 12 hrs, 46 mins |
11 | 28 Feb | Sat | 5:15 am | 6:03 pm | 12 hrs, 48 mins |
12 | 01 Mar | Sun | 5:14 am | 6:04 pm | 12 hrs, 50 mins |
13 | 02 Mar | Mon | 5:13 am | 6:05 pm | 12 hrs, 52 mins |
14 | 03 Mar | Tue | 5:12 am | 6:06 pm | 12 hrs, 54 mins |
15 | 04 Mar | Wed | 5:10 am | 6:07 pm | 12 hrs, 57 mins |
16 | 05 Mar | Thu | 5:09 am | 6:07 pm | 12 hrs, 58 mins |
17 | 06 Mar | Fri | 5:08 am | 6:08 pm | 13 hrs, 0 mins |
18 | 07 Mar | Sat | 5:07 am | 6:09 pm | 13 hrs, 2 mins |
19 | 08 Mar | Sun | 5:05 am | 6:10 pm | 13 hrs, 5 mins |
20 | 09 Mar | Mon | 5:04 am | 6:11 pm | 13 hrs, 7 mins |
21 | 10 Mar | Tue | 5:03 am | 6:11 pm | 13 hrs, 8 mins |
22 | 11 Mar | Wed | 5:01 am | 6:12 pm | 13 hrs, 11 mins |
23 | 12 Mar | Thu | 5:00 am | 6:13 pm | 13 hrs, 13 mins |
24 | 13 Mar | Fri | 4:59 am | 6:14 pm | 13 hrs, 15 mins |
25 | 14 Mar | Sat | 4:57 am | 6:15 pm | 13 hrs, 18 mins |
26 | 15 Mar | Sun | 4:56 am | 6:15 pm | 13 hrs, 19 mins |
27 | 16 Mar | Mon | 4:55 am | 6:16 pm | 13 hrs, 21 mins |
28 | 17 Mar | Tue | 4:53 am | 6:17 pm | 13 hrs, 24 mins |
29 | 18 Mar | Wed | 4:52 am | 6:18 pm | 13 hrs, 26 mins |
30 | 19 Mar | Thu | 4:50 am | 6:18 pm | 13 hrs, 28 mins |
This complete guide is designed to help every fasting individual stay informed, organized, and spiritually focused throughout the holy month with accurate Ramadan Timing .
In Pakistan, the cost of petrol is now Rs 321.17 per litre. This step was declared on 7 March 2026. The government raised the price of petrol and diesel by Rs 55 per litre. The major force is the rising...
Pak Bait-ul-Mal (PBM) is one of the most important projects for the Pakistani government. that works to help poor people and families. PBM helps weak groups by giving them money and helping them with school, internships, and jobs.